<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//minervapolicy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://minervapolicy.com/what-do-donald-trumps-liberation-day-tariffs-mean-for-data-centers/</loc>
		<lastmod>2025-05-28T18:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/Global-Trade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/highlights-from-the-canadian-chambers-manufacturing-and-supply-chains-mission-to-washington-d-c/</loc>
		<lastmod>2025-05-28T19:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/Old-City-Hall-Toronto-Ontario-Canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/bloomberg-the-asia-trade-4-17-25/</loc>
		<lastmod>2025-05-29T09:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/se-asia-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/us-soybeans-energy-who-is-hit-by-chinas-tariff-retaliation/</loc>
		<lastmod>2025-05-29T09:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/network-with-pins-2025-02-24-13-33-02-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/as-u-s-vp-visits-india-all-eyes-on-new-delhis-tariff-strategy/</loc>
		<lastmod>2025-05-29T09:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/hyderabad-city-buildings-and-skyline-in-india-2024-10-18-05-21-39-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/highlights-from-the-canadian-chambers-inaugural-ai-mission-to-new-york-city/</loc>
		<lastmod>2025-05-29T10:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/united-states-capitol-building-at-sunset-washing-2025-03-25-18-53-12-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/piie-podcast/</loc>
		<lastmod>2025-05-29T10:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/Screenshot-2025-05-29-at-12.34.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/trump-explodes-with-frustration-at-tough-opponents-china-and-the-eu-how-will-japan-respond-to-tariff-negotiations/</loc>
		<lastmod>2025-06-12T16:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/06/Screenshot-2025-06-12-at-17.57.41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/supply-chains-become-new-battleground-in-the-global-trade-war/</loc>
		<lastmod>2025-06-13T16:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/06/Screenshot-2025-06-13-at-18.49.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/china-says-ready-to-strengthen-cooperation-with-us-after-trade-talks-2/</loc>
		<lastmod>2025-06-13T17:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/06/Screenshot-2025-06-13-at-19.26.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/us-treasury-chief-heads-home-as-china-trade-talks-ongoing/</loc>
		<lastmod>2025-06-13T17:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/AdobeStock_339676659.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/us-targets-attempts-to-dodge-trump-tariffs-with-china-in-crosshairs/</loc>
		<lastmod>2025-07-11T20:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/united-states-capitol-building-at-sunset-washing-2025-03-25-18-53-12-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/even-fortress-america-needs-supply-lines/</loc>
		<lastmod>2025-09-05T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/tech-supply-chains.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/tech-supply-chains.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/china-and-us-wrap-first-day-of-trade-talks/</loc>
		<lastmod>2025-09-05T16:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/ChatGPT-Image-Sep-5-2025-09_26_22-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/us-targets-attempts-to-dodge-trump-tariffs-with-china-in-crosshairs-2/</loc>
		<lastmod>2025-09-05T16:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/07/Gemini_Generated_Image_8it3668it3668it3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/trumps-trade-tactics-come-for-chip-controls/</loc>
		<lastmod>2025-09-05T16:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/trade-and-Semiconductors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/trump-eyes-100-chips-tariff/</loc>
		<lastmod>2025-09-05T17:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/semiconductor-with-US-flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/trumps-dealmaker-name-on-the-line-in-high-stakes-tariff-talks/</loc>
		<lastmod>2025-09-05T17:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/Gemini_Generated_Image_n54705n54705n547.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/chip-diplomacy-and-sectoral-arrangements/</loc>
		<lastmod>2025-09-05T18:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/06/Screenshot-2025-06-11-at-9.03.51%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/06/FINAL-Draft-Report-06122025_Updated-2-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/fortress-america-and-the-future-of-the-global-tech-stack/</loc>
		<lastmod>2025-09-05T18:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/Minerva_2025_Fortress-America_report-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/Minerva_2025_Fortress-America_report-1-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/the-transatlantic-tech-clash-will-europe-de-risk-from-the-united-states/</loc>
		<lastmod>2025-09-05T18:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/05/AdobeStock_1070647632_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/ai-action-plan-opens-a-new-chapter-in-us-technology-statecraft/</loc>
		<lastmod>2025-09-24T17:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/Screenshot-2025-09-02-at-2.31.03-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/09/Screenshot-2025-09-02-at-2.31.03-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/with-china-truce-u-s-national-security-controls-now-appear-up-for-negotiation/</loc>
		<lastmod>2025-10-31T17:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/10/Screenshot-2025-10-31-at-10.10.17-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/from-bystander-to-player/</loc>
		<lastmod>2025-12-04T17:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/12/Screenshot-2025-12-04-at-10.20.00-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/is-the-brussels-effect-fading/</loc>
		<lastmod>2025-12-04T17:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/12/Screenshot-2025-12-04-at-10.25.45-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/dominance-and-sovereignty-the-geopolitics-of-the-transatlantic-tech-stack/</loc>
		<lastmod>2025-12-04T17:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/12/Screenshot-2025-12-04-at-10.41.16-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minervapolicy.com/three-questions-to-emily-benson-inside-the-conflicting-signals-of-u-s-export-control-strategy/</loc>
		<lastmod>2025-12-04T17:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://minervapolicy.com/wp-content/uploads/2025/12/Screenshot-2025-12-04-at-10.47.38-AM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->